Walker Valley High School 750 Lauderdale Memorial Hwy, Cleveland, TN, 37312 Link to Official School Website

Walker Valley Mustangs

(8-18)

Season:

Tennessee PowerRating 19.71
National PowerRating 17.21
District 5 6 of 7
3A 87 of 110
Large Southern 942 of 1240
Large 3019 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/15 H Polk County (13-13) 24.0 26.5 W 56 – 28
11/17 H Red Bank (5-17) 13.2 15.7 L 54 – 60
11/25 A McMinn Central (6-14) 12.7 15.2 W 73 – 68
11/29 A Polk County (13-13) 24.0 26.5 W 49 – 37
12/02 H Bradley Central (27-6) 46.6 49.1 L 51 – 70
12/05 A Meigs County (3-21) 0.8 3.3 W 51 – 44
12/09 A Mcminn County (13-13) 28.2 30.7 L 65 – 72
12/13 H Ooltewah (20-6) 45.4 47.9 L 67 – 69
12/15 H East Hamilton (7-16) L 43 – 54
12/27 H Smith County (16-14) 28.1 30.6 L 48 – 58
12/28 H Greenback (14-15) 22.0 24.5 W 73 – 38
12/29 A Powell (14-14) 27.0 29.5 L 35 – 52
01/03 H Baylor School (13-11) L 23 – 46
01/06 A Cleveland (14-13) 29.9 32.4 L 52 – 66
01/10 H Soddy Daisy (5-17) 10.9 13.4 L 45 – 56
01/17 A Bradley Central (27-6) 46.6 49.1 L 29 – 69
01/19 A Baylor School (13-11) L 40 – 65
01/23 H Meigs County (3-21) 0.8 3.3 W 65 – 59
01/24 H Mcminn County (13-13) 28.2 30.7 L 55 – 62
01/27 A Ooltewah (20-6) 45.4 47.9 L 62 – 90
01/31 H Cleveland (14-13) 29.9 32.4 L 53 – 70
02/03 A Soddy Daisy (5-17) 10.9 13.4 L 39 – 53
02/04 A McMinn Central (6-14) 12.7 15.2 L 65 – 73
02/06 H Polk County (13-13) 24.0 26.5 W 56 – 37
02/07 H Rhea County (14-11) 30.8 33.3 W 53 – 43
02/15 A Bradley Central (27-6) 46.6 49.1 L 50 – 73
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season